Contract Addresses
Base Mainnet
Chain ID: 8453. InterestRatePool deployment block: 48611319.
| Contract | Address |
|---|---|
| InterestRatePool | 0xdeEe00a38866BbDe75e8cD8A2467A6D6e1482783 |
| Bundler3 | 0x6BFd8137e702540E7A42B74178A4a49Ba43920C4 |
| QuoteMarket | 0x7dA550e1f660FeB701a318dF1f6D8b862A35Be09 |
| KeeperBundler | 0x7379b665858151BB3F91ac50e23C5E36a2cFFC73 |
Published Adapter Deployments
| Adapter | Address |
|---|---|
| Aave V3 | 0x0F9402b2b8648337c42fA279906878d44A1B5825 |
| Morpho | 0x8E48D6F82869d11ea1E138b750104a934A006017 |
| Compound V3 Comet | 0x72ABce0418E99e3107E809aBB4e3fb8c145b7b6e |
| Compound V2 managed | 0xA19805881d1Ae5026f850E4aAfcFAfA1D45D5e61 |
An adapter address does not guarantee an active pool or series. Discover live PoolCreated and SeriesCreated events before offering execution.
Configured Pool IDs
| Market | Pool ID |
|---|---|
| Aave V3 Base | 0x6c5b411fa0db78345b35abb71c8af69507132a35585ed1862ca77a11dea36008 |
| Morpho 1 | 0xfb8636f2abd0d5092276abc965495ec69176d00fb8ce6307fe06814d6edb2c88 |
| Morpho 2 | 0x07b8b861612e2e58b9116e55f32c93c970b16192dda9bc388ccfb6219e0009b2 |
| Morpho 3 | 0x300025031815f8adbf40119a20598b3eefc4c4826f18770aa40deb8b5a44e3f0 |
| Morpho 4 | 0xcdbde40a57439590f8bd452b55c16c60c8e0534f9189ee26bc3ade5bdaa81bb3 |
| Compound V3 Comet | 0xcb4a3bc7d65511d01aa577e3934170a036aa363a89065f6c833e1f7b668efd73 |
Canonical Source
Addresses are generated from deployments/8453-interest-swap.json into packages/sdk/src/addresses.ts and the backend deployment modules. Do not edit generated address files by hand. Applications should verify the connected chain and use the generated constants rather than scraping this page.
Only Base has a tracked nonzero production deployment in the repository. Other networks in deployment scripts are planned targets, not published addresses.
