Contract Addresses
Base Mainnet
Chain ID: 8453. InterestRatePool deployment block: 50289308.
| Contract | Address |
|---|---|
| InterestRatePool | 0x8f4E6c01112985FDda6b6e421A760c59b4eF4BB7 |
| Bundler3 | 0x6BFd8137e702540E7A42B74178A4a49Ba43920C4 |
| QuoteMarket | 0x586de386fDAc363140D12E1bfD71DC85f34Bc996 |
| KeeperBundler | 0x3f2448b04B858808591189ce9781130Ed215b15C |
Published Adapter Deployments
| Adapter | Address |
|---|---|
| Aave V3 | 0xe6Bc64bfED9d69c9Aaa104c63D4b96e39824cb70 |
| Morpho | 0xe3dA04D967D6D935d2FbFc671d350A145920C052 |
| Compound V3 Comet | 0xa3BD0584629Dcb2bd30337f298a77E3fb88Efa96 |
| Compound V2 managed | 0xA346fBDDFC4744314df301253e923c5F79582E5C |
An adapter address does not guarantee an active pool or series. Discover live PoolCreated and SeriesCreated events before offering execution.
Configured Pool IDs
| Market | Pool ID |
|---|---|
| Aave V3 Base | 0x8c264d9cec1539e1244363c49d566df4457543a300245f8471a0e446f68a3bb3 |
| Morpho 1 | 0xffb2f7be7238250c0055aa619f2e30de92d7b582643124b35157e6566e3aea6d |
| Morpho 2 | 0x363f371058e0e3a001d157be68522ecd92e92088e1287c7de60fec5f3d2f3917 |
| Morpho 3 | 0xf19094122f8b9c074667d22d8ab98a77058539cc365d7c0c7580f63da19fd445 |
| Morpho 4 | 0xef4605b678f933ce4fac053cb7d1f02c1b34f99db549d9a48f083566129ecaa7 |
| Compound V3 Comet | 0xbcc01cc0e3baac1cfe1e7f7ef9f58bfe32bac3224b23389e2c32cef63af58909 |
Canonical Source
Addresses are generated from deployments/8453-interest-swap.json into packages/sdk/src/addresses.ts and the backend deployment modules. Do not edit generated address files by hand. Applications should verify the connected chain and use the generated constants rather than scraping this page.
Production deployment artifacts are tracked for Ethereum, BNB Chain, Monad, Robinhood Chain, Base, and Avalanche. HyperEVM remains excluded from the production indexer rollout.
